Last Updated: October 21, 2024
Evergy Missouri Lighting Ending December 31, 20204
Evergy‘s business lighting incentives in Missouri will end as of December 31, 2024. In addition, reductions to incentive rates when into effect as of Friday, October 16, 2024. See the new incentive rated for LED lighting projects below.
Here are the current Evergy lighting incentives for 2024:
Interior Lighting
One-for-One Replacements of Linear Fluorescent Lamps
Existing Interior Lighting Equipment | Efficient Equipment | Current Incentive |
2ft T12, T8 or T5/T5HO Lamp | 2ft LED Linear Lamp | $2 per lamp |
4ft T12, T8 or T5/T5HO Lamp | 4ft LED Linear Lamp or equivalent footage | $2 per lamp |
8ft T12 or T8 Lamp | 8ft LED Linear Lamp or equivalent footage | $2 per lamp |
Permanent Removal of Linear Fluorescent Lamps
Existing Interior Lighting Equipment | Efficient Equipment | Current Incentive |
4ft T12, T8, T5/T5HO Lamp | Permanent Lamp Removal | $3 per lamp |
8ft T12 or T8 Lamp | Permanent Lamp Removal | $4 per lamp |
HID Replacements
Existing Interior Lighting Equipment | Efficient Equipment | Current Incentive |
HID 150–300W | 1. LED Lamp or Retrofit Kit 2. LED Fixture | 1. $25 per fixture 2. $40 per fixture |
HID 301–500W | 1. LED Lamp or Retrofit Kit 2. LED Fixture | 1. $40 per fixture 2. $50 per fixture |
HID 501–850W | 1. LED Lamp or Retrofit Kit 2. LED Fixture | 1. $60 per fixture 2. $70 per fixture |
HID >850W | 1. LED Lamp or Retrofit Kit 2. LED Fixture | 1. $100 per fixture 2. $120 per fixture |
Other Interior Lighting Replacements
Existing Interior Lighting Equipment | Efficient Equipment | Current Incentive |
CFL or PL Lamp | LED ≤ 9W Lamp | $3 per lamp |
CFL or PL Lamp | LED 10–15W Lamp | $4 per lamp |
CFL or PL Lamp | LED ≥ 16W Lamp | $5 per lamp |
Fluorescent Fixture Replacements: T12 or T8
Lamp Length | Lamp Count | Current LED Retrofit Kit Incentive | Current LED Fixture Incentive |
4 ft | 1–2 Lamps | $10 per retrofit kit | $15 per fixture |
4 ft | 3–6 Lamps | $20 per retrofit kit | $30 per fixture |
8 ft | 1–2 Lamps | $25 per retrofit kit | $35 per fixture |
2 ft | 1-4 Lamps | $10 per retrofit kit | $10 per fixture |
Ubend | 1–2 Lamps | $10 per retrofit kit | $10 per fixture |
Fluorescent Fixture Replacements: T5/T5HO
Lamp Length | Lamp Count | Current LED Retrofit Kit Incentive | Current LED Fixture Incentive |
4 ft | 1–2 Lamps | $10 per retrofit kit | $20 per fixture |
4 ft | 3–6 Lamps | $35 per retrofit kit | $40 per fixture |
2 ft | 1-4 Lamps | $10 per retrofit kit | $10 per fixture |
Interior Lighting Controls
Existing Equipment | Efficient Equipment | Current Incentive |
No Existing Controls | Remote or Wall-Mounted Daylight Sensor Controlling ≥ 570W | $50 per sensor |
No Existing Controls | Remote or Wall-Mounted Occupancy Sensor Controlling ≥ 425W | $40 per sensor |
Exterior & Parking Garage Lighting
Exterior Lighting – Dusk to Dawn
Existing Equipment | Efficient Equipment | Current Incentive |
≤ 210W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $30 per fixture |
211–300W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $45 per fixture |
301–500W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $70 per fixture |
500W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $135 per fixture |
Parking Garage Lighting
Existing Equipment | Efficient Equipment | Current Incentive |
≤ 130W Lamp or Fixture | Non-Linear LED | $35 per fixture |
131–210W Lamp or Fixture | Non-Linear LED | $45 per fixture |
210W Lamp or Fixture | Non-Linear LED | $70 per fixture |
2ft T8, T12, or T5/T5HO Lamp | 2ft Linear LED Lamp | $3 per lamp |
4ft T8, T12, or T5/T5HO Lamp | 4ft Linear LED Lamp or equivalent footage | $4.50 per lamp |
8ft T8 or T12 Lamp | 8ft Linear LED Lamp or equivalent footage | $6 per lamp |
Custom Incentives
18 Evergy’s peak demand period is 4:00pm – 6:00pm on weekdays, when daily maximum dry bulb outdoor air temperature is ≥ 95°F from June to August, excluding holidays.
19 Peak load coincides with Summer peak demand period.
20 Peak load coincides with Winter peak demand period.
21 Peak load coincides with both Summer and Winter peak demand periods.
In July of 2023, the New York Public Service Commission filed an order (Case 18-M-0084) that will eliminate all utility incentive programs for LED lighting upgrades starting in 2026. This order will take effect across the entire state and impact all utility programs for New York non-residential customers.
Connect with our team to get started with a custom LED retrofit
At Pacific Energy Concepts (PEC), we specialize being a turn-key, comprehensive energy solutions partner for our clients. Starting with a complimentary on-site facility audit, we will work with you to understand the impact, ROI, and overall opportunity for LED retrofits — ranging from single sites to large multi-site portfolios.
Here’s what you get when you work with us:
- Complimentary energy and facility audit
- Advanced photometric and 3D design plans
- Project management
- Incentive specialists
- Lifelong warranty & customer support
- Satisfaction guarantee!
Get in touch with us to learn more about these limited-time Evergy incentives, chat with a lighting expert to learn about how PEC approaches LED lighting projects, and see if we are a good fit for your business!